Trends as of 25-Apr-2024 at 4:26am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2024 4:26am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 65.7 0.0 S (171°) 91 63.0 30.03 0.00 0.00
5 minutes ago 65.8 0.0 S (171°) 91 63.1 30.03 1.99 0.00
10 minutes ago 65.8 0.0 S (171°) 91 63.1 30.03 1.99 0.00
15 minutes ago 65.8 0.0 S (171°) 91 63.1 30.04 1.99 0.00
30 minutes ago 65.8 0.0 S (171°) 91 63.1 30.04 1.99 0.00
60 minutes ago 66.4 0.0 S (171°) 90 63.3 30.04 1.99 0.00
2 days ago 53.1 0.0 SW (228°) 85 48.7 30.09 0.00 0.00
3 days ago 52.9 0.9 NNE (32°) 83 47.7 30.22 0.00 0.00
4 days ago 53.5 6.8 N (0°) 91 51.1 30.13 0.00 0.01
5 days ago 71.5 0.0 SSW (193°) 91 68.8 30.01 0.00 0.00
6 days ago 70.8 0.0 S (180°) 91 68.1 29.97 0.00 0.00
7 days ago 74.6 1.7 SSE (167°) 88 70.9 29.92 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 4:25am
Today 0.00 in Today 0.00 in/h at 4:25am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  4.26 in Month  82.29 in/h on 10-Apr-2024
Year 20.89 in Year 82.29 in/h on 10-Apr-2024
    All 82.29 in/h on 10-Apr-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 69.3 °F at 12:04am Today 65.7 °F at 4:25am
Yest. 84.7 °F at 3:30pm Yest. 69.3 °F at 11:59pm
Month  89.8 °F on 18-Apr-2024 Month  49.8 °F on 04-Apr-2024
Year 89.8 °F on 18-Apr-2024 Year 17.6 °F on 16-Jan-2024
All 108.3 °F on 27-Aug-2023 All 12.4 °F on 16-Feb-2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 91 % at 4:25am Today 85 % at 12:04am
Yest. 87 % at 7:54am Yest. 56 % at 4:39pm
Month  93 % on 19-Apr-2024 Month  23 % on 12-Apr-2024
Year 94 % on 22-Mar-2024 Year 16 % on 24-Feb-2024
All 99 % on 15-Mar-2021 All -6 % on 12-Nov-2021
BAROMETER HIGHS BAROMETER LOWS
Today 30.09 inHg at 12:48am Today 30.03 inHg at 4:24am
Yest. 30.15 inHg at 11:49am Yest. 30.04 inHg at 6:33pm
Month  30.31 inHg on 12-Apr-2024 Month  29.55 inHg on 10-Apr-2024
Year 30.59 inHg on 20-Jan-2024 Year 29.45 inHg on 08-Jan-2024
All 30.79 inHg on 17-Jan-2018 All 29.36 inHg on 02-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 69.3 °F at 12:04am Today 65.7 °F at 4:25am
Yest. 89.4 °F at 2:01pm Yest. 69.3 °F at 11:59pm
Month  96.5 °F on 18-Apr-2024 Month  48.6 °F on 21-Apr-2024
Year 96.5 °F on 18-Apr-2024 Year 3.2 °F on 16-Jan-2024
All 122.0 °F on 13-Jul-2020 All -1.8 °F on 23-Dec-2022

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph S (171°) Current 0.0 mph S (171°) (Max10m: )
last hour 0.0 mph at 4:25am S (171°) last hour 0.0 mph at 4:25am
Today 2.7 mph at 12:12am S (171°) Today 3.4 mph at 12:29am
Yest. 7.6 mph at 4:49pm S (170°) Yest. 14.5 mph at 5:11pm
Month 17.1 mph on 11-Apr-2024 S (174°) Month 39.6 mph on 06-Apr-2024
Year 25.1 mph on 17-Feb-2024 S (174°) Year 41.5 mph on 12-Jan-2024
All 36.5 mph on 20-Feb-2023 SE (129°) All 53.2 mph on 11-May-2021
   
Trends mods by A Gallardo of meteoalmendralejo.es