Trends as of 01-Apr-2025 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2025 3:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 78.4 | 4.2 | S (171°) | 80 | 71.8 | 29.70 | 0.00 | 0.00 |
5 minutes ago | 78.3 | 3.8 | SSE (165°) | 80 | 71.6 | 29.70 | 3.62 | 0.00 |
10 minutes ago | 78.1 | 2.3 | SSE (159°) | 80 | 71.4 | 29.71 | 3.62 | 0.00 |
15 minutes ago | 78.3 | 1.5 | SSE (130°) | 81 | 72.0 | 29.71 | 3.62 | 0.00 |
30 minutes ago | 77.4 | 2.7 | SSE (147°) | 81 | 71.1 | 29.72 | 3.62 | 0.00 |
60 minutes ago | 77.4 | 4.9 | SSE (130°) | 81 | 71.1 | 29.73 | 3.62 | 0.00 |
2 days ago | 85.2 | 3.3 | S (183°) | 63 | 71.1 | 29.76 | 0.00 | 0.00 |
3 days ago | 84.7 | 2.1 | S (172°) | 60 | 69.3 | 29.77 | 0.00 | 0.00 |
4 days ago | 74.2 | 4.7 | SSW (213°) | 63 | 60.9 | 29.89 | 0.00 | 0.00 |
5 days ago | 67.0 | 1.3 | ESE (108°) | 86 | 62.8 | 30.07 | 0.08 | 0.10 |
6 days ago | 78.6 | 2.3 | NNE (29°) | 62 | 64.5 | 30.13 | 0.00 | 0.00 |
7 days ago | 86.5 | 0.0 | SE (138°) | 38 | 57.6 | 30.06 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:49pm |
Today | 0.00 in | Today | 0.00 in/h at 3:49pm |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.00 in | Month | 0.00 in/h on 01-Apr-2025 |
Year | 11.44 in | Year | 8.11 in/h on 04-Mar-2025 |
All | 82.29 in/h on 10-Apr-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 78.4 °F at 3:49pm | Today | 63.9 °F at 5:55am |
Yest. | 82.8 °F at 4:02pm | Yest. | 69.6 °F at 11:59pm |
Month | 78.4 °F on 01-Apr-2025 | Month | 63.9 °F on 01-Apr-2025 |
Year | 88.5 °F on 13-Mar-2025 | Year | 19.9 °F on 22-Jan-2025 |
All | 108.3 °F on 27-Aug-2023 | All | 12.4 °F on 16-Feb-2021 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 90 % at 9:14am | Today | 72 % at 1:04am |
Yest. | 89 % at 7:30am | Yest. | 53 % at 5:04pm |
Month | 90 % on 01-Apr-2025 | Month | 72 % on 01-Apr-2025 |
Year | 91 % on 08-Mar-2025 | Year | 9 % on 19-Mar-2025 |
All | 99 % on 15-Mar-2021 | All | -6 % on 12-Nov-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.91 inHg at 12:27am | Today | 29.70 inHg at 3:48pm |
Yest. | 29.92 inHg at 12:28pm | Yest. | 29.76 inHg at 4:08am |
Month | 29.91 inHg on 01-Apr-2025 | Month | 29.70 inHg on 01-Apr-2025 |
Year | 30.72 inHg on 21-Jan-2025 | Year | 29.43 inHg on 15-Mar-2025 |
All | 30.79 inHg on 17-Jan-2018 | All | 29.26 inHg on 08-Jul-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 78.4 °F at 3:49pm | Today | 63.9 °F at 5:55am |
Yest. | 84.9 °F at 3:59pm | Yest. | 69.6 °F at 11:59pm |
Month | 78.4 °F on 01-Apr-2025 | Month | 63.9 °F on 01-Apr-2025 |
Year | 92.6 °F on 30-Mar-2025 | Year | 11.8 °F on 20-Feb-2025 |
All | 122.0 °F on 13-Jul-2020 | All | -1.8 °F on 23-Dec-2022 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 4.2 mph SSE (156°) | Current | 3.4 mph S (171°) (Max10m: ) |
last hour | 6.5 mph at 3:11pm SSE (147°) | last hour | 14.5 mph at 3:46pm |
Today | 8.4 mph at 12:20pm ENE (74°) | Today | 14.5 mph at 3:46pm |
Yest. | 8.4 mph at 4:22pm NNW (337°) | Yest. | 17.9 mph at 11:59am |
Month | 8.4 mph on 01-Apr-2025 ENE (74°) | Month | 14.5 mph on 01-Apr-2025 |
Year | 25.9 mph on 04-Mar-2025 ESE (103°) | Year | 57.8 mph on 04-Mar-2025 |
All | 36.9 mph on 08-Jul-2024 ESE (121°) | All | 74.2 mph on 08-Jul-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |