Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 21-Nov-2024 00:46:58 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km E of Pleasanton, Texas 2.3 000309192 mi 1731997534Tue, 19-Nov-2024 00:25:34 CST map
15 km E of Pleasanton, Texas 2.2 000309192 mi 1731958470Mon, 18-Nov-2024 13:34:30 CST map
17 km E of Pleasanton, Texas 3.9 000308191 mi 1731958081Mon, 18-Nov-2024 13:28:01 CST map
15 km E of Pleasanton, Texas 2.2 000310192 mi 1731875784Sun, 17-Nov-2024 14:36:24 CST map
17 km E of Pleasanton, Texas 2.7 000308191 mi 1731844090Sun, 17-Nov-2024 05:48:10 CST map
17 km E of Pleasanton, Texas 2.4 000308191 mi 1731769481Sat, 16-Nov-2024 09:04:41 CST map
15 km E of Pleasanton, Texas 2.3 000309192 mi 1731766404Sat, 16-Nov-2024 08:13:24 CST map
18 km E of Pleasanton, Texas 3.5 000307191 mi 1731762127Sat, 16-Nov-2024 07:02:07 CST map
16 km E of Pleasanton, Texas 2.0 000309192 mi 1731759222Sat, 16-Nov-2024 06:13:42 CST map
15 km E of Pleasanton, Texas 2.1 000309192 mi 1731737449Sat, 16-Nov-2024 00:10:49 CST map
14 km ESE of Pleasanton, Texas 2.0 000311193 mi 1731737060Sat, 16-Nov-2024 00:04:20 CST map
16 km E of Pleasanton, Texas 2.8 000309192 mi 1731734592Fri, 15-Nov-2024 23:23:12 CST map
15 km E of Pleasanton, Texas 2.2 000309192 mi 1731734061Fri, 15-Nov-2024 23:14:21 CST map
14 km E of Pleasanton, Texas 3.1 000309192 mi 1731730441Fri, 15-Nov-2024 22:14:01 CST map
17 km E of Pleasanton, Texas 2.0 000309192 mi 1731704330Fri, 15-Nov-2024 14:58:50 CST map
17 km E of Pleasanton, Texas 2.9 000308191 mi 1731680261Fri, 15-Nov-2024 08:17:41 CST map
16 km E of Pleasanton, Texas 2.8 000309192 mi 1731671478Fri, 15-Nov-2024 05:51:18 CST map
17 km E of Pleasanton, Texas 2.9 000308191 mi 1731670109Fri, 15-Nov-2024 05:28:29 CST map
16 km E of Pleasanton, Texas 2.9 000308192 mi 1731665612Fri, 15-Nov-2024 04:13:32 CST map
18 km E of Pleasanton, Texas 2.2 000307191 mi 1731660456Fri, 15-Nov-2024 02:47:36 CST map
17 km E of Pleasanton, Texas 2.7 000308191 mi 1731617375Thu, 14-Nov-2024 14:49:35 CST map
18 km E of Pleasanton, Texas 2.4 000307191 mi 1731614423Thu, 14-Nov-2024 14:00:23 CST map
17 km E of Pleasanton, Texas 2.5 000308192 mi 1731614103Thu, 14-Nov-2024 13:55:03 CST map
18 km E of Pleasanton, Texas 2.3 000307191 mi 1731613387Thu, 14-Nov-2024 13:43:07 CST map
18 km E of Pleasanton, Texas 3.7 000307191 mi 1731607413Thu, 14-Nov-2024 12:03:33 CST map
15 km SE of Stockdale, Texas 2.3 000262163 mi 1731603554Thu, 14-Nov-2024 10:59:14 CST map
15 km E of Pleasanton, Texas 2.0 000309192 mi 1731587768Thu, 14-Nov-2024 06:36:08 CST map

27 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.