Trends as of 21-Nov-2024 at 12:33am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:33am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 47.5 0.0 NNE (18°) 59 33.8 30.30 0.00 0.00
5 minutes ago 47.7 0.0 NNE (18°) 58 33.6 30.30 7.43 0.00
10 minutes ago 47.8 0.0 NNE (18°) 58 33.8 30.30 7.43 0.00
15 minutes ago 48.0 0.0 NNE (18°) 58 34.0 30.30 7.43 0.00
30 minutes ago 48.9 0.4 NNE (18°) 56 34.0 30.30 7.43 0.00
60 minutes ago 49.1 0.0 NNE (17°) 58 34.9 30.30 7.43 0.00
2 days ago 60.7 0.0 SE (133°) 89 57.4 29.74 0.00 0.00
3 days ago 74.2 4.9 SE (139°) 84 68.8 29.77 0.00 0.00
4 days ago 69.5 0.2 ESE (120°) 87 65.6 29.88 0.00 0.00
5 days ago 51.7 0.0 SE (131°) 84 47.2 29.99 0.00 0.00
6 days ago 50.9 0.0 N (10°) 80 45.1 30.09 0.00 0.00
7 days ago 64.4 1.1 N (357°) 49 45.0 30.10 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:32am
Today 0.00 in Today 0.00 in/h at 12:32am
Yest. 0.00 in Yest. 0.00 in/h at 10:59pm
Month  4.06 in Month  36.00 in/h on 17-Nov-2024
Year 69.69 in Year 82.29 in/h on 10-Apr-2024
    All 82.29 in/h on 10-Apr-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 48.9 °F at 12:04am Today 47.5 °F at 12:32am
Yest. 67.3 °F at 3:25pm Yest. 48.9 °F at 11:58pm
Month  85.8 °F on 07-Nov-2024 Month  46.8 °F on 15-Nov-2024
Year 99.5 °F on 21-Aug-2024 Year 17.6 °F on 16-Jan-2024
All 108.3 °F on 27-Aug-2023 All 12.4 °F on 16-Feb-2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 59 % at 12:32am Today 56 % at 12:02am
Yest. 75 % at 12:07am Yest. 19 % at 3:52pm
Month  91 % on 19-Nov-2024 Month  19 % on 20-Nov-2024
Year 94 % on 27-Jul-2024 Year 13 % on 10-Oct-2024
All 99 % on 15-Mar-2021 All -6 % on 12-Nov-2021
BAROMETER HIGHS BAROMETER LOWS
Today 30.30 inHg at 12:27am Today 30.30 inHg at 12:24am
Yest. 30.32 inHg at 10:56pm Yest. 29.99 inHg at 12:00am
Month  30.32 inHg on 20-Nov-2024 Month  29.61 inHg on 18-Nov-2024
Year 30.59 inHg on 20-Jan-2024 Year 29.26 inHg on 08-Jul-2024
All 30.79 inHg on 17-Jan-2018 All 29.26 inHg on 08-Jul-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 48.9 °F at 12:04am Today 47.5 °F at 12:32am
Yest. 67.3 °F at 3:25pm Yest. 48.9 °F at 11:58pm
Month  93.0 °F on 07-Nov-2024 Month  46.8 °F on 15-Nov-2024
Year 120.1 °F on 29-Jun-2024 Year 3.2 °F on 16-Jan-2024
All 122.0 °F on 13-Jul-2020 All -1.8 °F on 23-Dec-2022

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph NNE (18°) Current 0.0 mph NNE (18°) (Max10m: )
last hour 0.8 mph at 12:01am NNE (18°) last hour 1.9 mph at 12:01am
Today 0.8 mph at 12:01am NNE (18°) Today 1.9 mph at 12:01am
Yest. 16.7 mph at 10:27am N (359°) Yest. 36.1 mph at 9:28am
Month 16.7 mph on 20-Nov-2024 E (79°) Month 36.1 mph on 20-Nov-2024
Year 36.9 mph on 08-Jul-2024 SE (128°) Year 74.2 mph on 08-Jul-2024
All 36.9 mph on 08-Jul-2024 SE (124°) All 74.2 mph on 08-Jul-2024
   
Trends mods by A Gallardo of meteoalmendralejo.es